| Extemporaneous Speaking | Senior Prose | Junior Prose | |||||||||
| Vishnu Narayana 1st | Ali Potthast - 1st | Magdalena Hill - 1st | |||||||||
| Erin Sheena 2nd | Ruth Ling - 2nd | Kaylie O'Connell - 2nd | |||||||||
| Jasmine Khadem 3rd | Stephanie Oyolu - 3rd | ||||||||||
| Alex Hoyal 4th | Stephanie Sonik - 4th | Declamation | |||||||||
| Will Acheampong 5th | Jia Zhu - 5th | Rukmini Kalamangalam - 1st | |||||||||
| Robert Brown 6th | Nikki Goldin - 6th | ||||||||||
| Senior Poetry | Junior Poetry | Junior Impromptu Speaking | |||||||||
| Elise Lanier - 1st | Sara Tin-U - 1st | Sam Frank - 1st | |||||||||
| Amy Yao - 2nd | Adele Lauzon - 2nd | Adele Lauzon - 3rd | |||||||||
| Kira Lam - 3rd | Katherine Nyquist - 4th | Viviana Collymore - 4th | |||||||||
| Jia Zhu - 4th | Blake Modlin - 5th | ||||||||||
| Michelle Tang - 5th | |||||||||||
| Maddie Muhlherr - 6th | Senior Impromptu Speaking | ||||||||||
| Olivia Cardenas - 1st | Dramatic | ||||||||||
| Oratory | Erin Sheena - 2nd | Ali Potthast - 2nd | |||||||||
| Michelle Tang - 1st | Robert Brown - 3rd | Amy Yao - 3rd | |||||||||
| Stacey Yard - 2nd | Nikki Goldin - 4th | Emma Bradley - 4th | |||||||||
| Michael Hoyal - 5th | Jasmine Khadem - 5th | ||||||||||
| Xena Toumajian - 6th | |||||||||||
| Dramatic Duo | Humorous | Storytelling | |||||||||
| Lam & A.Yao - 1st | Cameron Biggart - 1st | Alisa Lu - 1st | |||||||||
| Hinrich & Oentoro - 2nd | Nikki Goldin - 2nd | Maddie Muhlherr - 2nd | |||||||||
| Nyquist & Sun - 3rd | Jeong Woo Han - 3rd | Stephanie Sonik - 3rd | |||||||||
| Powers & Vogt - 4th | Max Nathan - 4th | ||||||||||
| Jordan Hinrich - 5th | |||||||||||
| Michelle Rodriguez - 6th | |||||||||||
| Public Forum Debate | Lincoln-Douglas Debate | Congress | |||||||||
| M.Hoyal & Muhlherr - 1st | Justus Miles - Quarterfinals | Andrew Hollenberg - 1st | |||||||||
| A. Hoyal & Narayana - 2nd | Travis Craig - Quarterfinals | Olivia Cardenas - 2nd | |||||||||
| Collymore & Dunn - Semis | Erin Sheena - 3rd | ||||||||||
| Sam Frank & Nick Gonzalez - Quarters | Alan Ho - Finalist | ||||||||||
| Harit Pho & James Wei - Quarters | Armon Tabibzadegan - Finalist | ||||||||||
| Curtis Yao - Finalist | |||||||||||
| Jasmine Khadem - Finalist | |||||||||||
| Leo Torres - Finalist | |||||||||||
| Marcos Coronado - Finalist | |||||||||||
| Matthew Fontenot - Finalist | |||||||||||
| Miguel Covarrubias - Finalist | |||||||||||
This blog covers all things related to the 9x Champion Lanier Debate Team.
Total Pageviews
Monday, October 29, 2012
UH Fall Results
Tuesday, October 9, 2012
UH fall 2012 schedule
UNIVERSITY OF HOUSTON
October 12 & 13
Friday, Oct. 12
2:30 p.m. Students report to the debate room
2:45 p.m. Leave Lanier
3:45 - 5:45 Congress
Session I
4:30 - 6:00 LD/PF Round I
5:45 - 6:30 Congress
Dinner Break
6:00 - 7:30 Debate Round
II
6:30 - 8:30 Congress
Session II
7:00 - 7:30 LD/PF Dinner
Break
7:30 - 9:00 LD/PF Round
III
9:30 p.m.
Bus returns to
Lanier
Saturday,
Oct. 13
7:15 a.m. Leave
Lanier Middle
School
8:00
Extemporaneous Speaking Draw
8:30 - 9:45 Section A Preliminary Round
9:45 - 11:00 Section B
Preliminary Round
11:00 - 12:15 Section C Preliminary
Round
12:15 - 1:45 Section D
Preliminary Round LD/PF Quarter-Finals, Congress Finals,
Reader's Theatre Finals
1:45
Extemporaneous Speaking Draw
2:00 - 3:30 Section
A & B Semi-Finals
3:30 - 5:00 Section
C & D Semi-Finals, LD/PF
Semi-Finals
5:00
Extemporaneous Speaking Draw
5:15 - 6:45 Section A, B, & Remaining C Finals
6:45 - 8:15 Section D Finals, PF/LD Finals,
8:45
Tournament Awards Assembly
10:00 p.m. Bus returns to Lanier
Friday, October 5, 2012
Tournament Change
Instead of going to Klein High School on November 10 we will be going to Westfield High School. This will allow the debaters to use the November topics.
November/December LD Topic
Resolved: The United States ought to guarantee universal health care for its citizens.
November PF Topic
Resolved: Current U.S. foreign policy in the Middle East undermines our national security.
Monday, September 17, 2012
2012 BNE results
2012 Bellaire Novice Extravaganza
Lincoln-Douglas Debate
Michelle Tang – 5th Place
Public Forum Debate
Alex Hoyal & Jeong Woo Han – 4th
Place
Olivia Cardenas & Erin Sheena – 5th
Place
Extemp.
Will Acheampong – 3rd Place
Tommy Hayes – 4th Place
Congress
Hugh Hajdik – 2nd Place
Armon Tabibzadegan – 2nd
Place
Saturday, September 8, 2012
BNE Schedule
Friday, September 14, 2012 Saturday, September 15, 2012
Leave Lanier at 2:45 Debaters report to Cafeteria at 7:50 a.m.
CX, LD, PF
CX, LD, PF 8:00 Round 4
4:00 Round 1 9:45 Round 5
5:30 Round 2 11:30 Round 6
7:15 Round 3 1:15 Round 7
Debaters picked up at 9:00 p.m. 3:00 Round 8
ASAP Awards (5:30 p.m. in cafeteria)
Congress/Extemp Congress/Extemp
4:00-5:30 Session 1 Congress 9:00-10:30 Session 3 Congress
5:30-6:30 Extemp Round 1 10:30-11:30 Extemp Round 3
6:30-8:00 Session 2 Congress 12:30-2:00 Session 4 Congress
8:00-9:00 Extemp Round 2 2:00-3:00 Extemp Round 4
Pick up at 6:00 p.m.
Subscribe to:
Posts (Atom)