| Extemp | Declamation | Humorous |
| Lekha Sunder - 1st | Rukmini Kalamangalam - 1st | Max Nathan - 2nd |
| Will Acheampong - 2nd | Lekha Sunder - 2nd | Larry Zhang - 3rd |
| Martin Logan - 3rd | Will Acheampong - 3rd | Jordan Hinrichs - 6th |
| Maddie Spence - 4th | Abby Eastman - 4th | Gabby Keene - 8th |
| Abby Eastman - 5th | Nikki Goldin - 5th | |
| Megan Dickson - 6th | Zibi Gugala - 6th | |
| Poetry | Original Oratory | Prose |
| Kaitlyn Kelly - 1st | Abby Eastman - 1st | Maddie Muehlherr - 1st |
| Dikla Taylor - 3rd | Maddie Spence - 2nd | Natalie Festa - 6th |
| Maddie Muehlherr - 4th | Ali Potthast - 3rd | Adele Lauzon - 7th |
| Ally Sun - 5th | Martin Logan - 4th | |
| Noah Scantlebury - 8th | ||
| Duet Improvisation | Pantomime | Lincoln-Douglas Debate |
| Zibi Gugala & Everett Lowen- | Nathan Dunbar - 4th | Joseph Donowho - Octofinalist |
| stein - 4th | Larry Zhang - 7th | |
| Storytelling | Solo Improv | Dramatic |
| Nikki Goldin - 2nd | Athene DelVecchio - 3rd | Amy Yao - 2nd |
| Athene DelVecchio - 3rd | Maddie Muehlherr - 4th | Ruth Ling - 3rd |
| Alisa Lu - 6th | Sara Tin-U - 6th | Nikki Goldin - 5th |
| Ally Sun - 7th | ||
| Alice Qui - 8th | ||
| Duet Acting | Public Forum Debate | |
| Shelby Griffin & Maddie Muehlherr - 1st | Olivia Cardenas & Erin Sheena - 1st | |
| Annika Bohmann & Kaylie O'Connell - 2nd | Jeong Woo Han & Bowen Song - 2nd | |
| Ally Sun & Katherine Nyquist - 3rd | Joseph Dowdall & Sam Frank - Semifinalists | |
| Sophie Cardenas & Adele Lauzon - 4th | Travis Craig & Lyle Derden - Semifinalists | |
| Megan Dickson & Julia Dietrich - 5th | ||
| Congressional Debate | Extemp. | Poetry |
| Miguel Covarrubias - 1st | Erin Sheena - 1st | Rob Laucius - 1st |
| Andrew Hollenberg - 2nd | Olivia Cardenas - 2nd | Sam Liu - 4th |
| Curtis Yao - 3rd | Sam Frank - 4th | |
| Marcos Coronado - 5th | Bowen Song - 5th | Prose |
| Vishnu Narayana - 6th | Evan Finley - 6th | Sam Liu - 3rd |
| Armon Tabibzadegan - 8th | Gan Liu - 8th | |
| Oratory | ||
| Public Forum Debate Top Speakers | Sam Frank - 2nd | |
| Lyle Derden - 1st | Lyle Derden - 3rd | |
| Bowen Song - 2nd | ||
This blog covers all things related to the 9x Champion Lanier Debate Team.
Total Pageviews
Sunday, April 14, 2013
Oak Ridge report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment