Hastings, Feb. 2, 2013
2nd Place Sweepstakes
| Public Forum Debate | Humorous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Olivia Cardenas & Erin Sheena | 1st | Jeong Woo Han | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Robert Brown & Kyle Derden | 2nd | Nikki Goldin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semis | Alex Hoyal & Vishnu Narayana | 5th | Armon Tabibzadegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semis | Joseph Dowdall & Sam Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarters | Jeong Woo Han & Bowen Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarters | Viviana Collymore & Sophie Dunn | Senior Poetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarters | Travis Craig & Jackson Hanna | 1st | Maddie Muehlherr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarters | John Dagley & Tommy Hayes | 5th | Dikla Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Natalie Festa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln-Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octos | Zuhayr Ali | Oratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Octos | Justus Miles | 1st | Lekha Sunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Jeong Woo Han | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressional Debate | 3rd | Mina Nam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Lekha Sunder | 4th | Vega Shah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Marcos Coronado | 5th | Jeong Hyun Han | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Miguel Covarrubias | 6th | Armon Tabibzadegan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Andrew Hollenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Armon Tabibzadegan | Junior Prose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | Curtis Yao | 6th | Maddie Fertak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Edgar Brutian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Joseph Donowho | Junior Poetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Rob Laucius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impromptu Speaking | 4th | Thalia Rigney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Lekha Sunder | 5th | Annika Bohmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Sam Frank | 6th | Bridgette Ramirez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Olivia Cardenas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Maddie Spence | Senior Prose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Maddie Muehlherr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Elise Lanier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extemp | 3rd | Gabby Keene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Erin Sheena | 4th | Ally Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Bowen Song | 6th | Ruth Ling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Vishnu Narayana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Tommy Hayes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Megan Dickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maddie Spence
|
No comments:
Post a Comment